| Region 8. KINGS KERN DIVIDE | |||||||
|---|---|---|---|---|---|---|---|
| Select any header to sort by that column | |||||||
| Num | SPS | Peak | Elev | cls | Lat | Lon | Named |
| 8.1 | Mt Jordan | 13320 | 3s4 | 36.682 | -118.449 | 1925 | |
| 8.2 | Mt Genevra | 13054 | 2 | 36.684 | -118.433 | 1899 | |
| 8.3 | * | Mt Ericsson | 13583 | 2 | 36.697 | -118.414 | 1896 |
| 8.4 | Mt Stanford (S) | 13963 | 3 | 36.704 | -118.395 | 1896 | |
| 8.5 | * | Deerhorn Mtn | 13281 | 3 | 36.713 | -118.409 | 1895 |
| 8.6 | * | East Vidette | 12356 | 3 | 36.744 | -118.400 | 1898 |
| 8.7 | West Vidette | 12533 | 2 | 36.734 | -118.419 | 1898 | |
| 8.8 | * | Junction Peak | 13845 | 3 | 36.691 | -118.365 | 1896 |
| 8.9 | Mt Keith | 13976 | 2 | 36.700 | -118.343 | 1896 | |
| 8.10 | Mt Bradley | 13264 | 2 | 36.729 | -118.338 | 1898 | |
| 8.11 | Center Peak (S) | 12730 | 2 | 36.722 | -118.362 | 1898 | |
| 8.12 | X | Caltech Peak | 13832 | 2 | 36.689 | -118.390 | |
| 8.xx | X | Center Basin Crags | 12600 | 2 | 36.736 | -118.347 | |
| 8.xx | X | Gregorys Monument | 13907 | 3 | 36.701 | -118.395 | |
| 8.xx | X | The Minster | 12240 | 36.716 | -118.421 | ||
Check out Sierra Scrambles for
more discussions and trip reports on Sierra peak bagging adventures
For corrections or comments, please send feedback to: snwbord@hotmail.com