![]()
|
Here are
SEP123
and
SEP124
in pdf format.
| Monday afternoon, March 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00-6:00 pm | Check-in time: Ranch or Inn (please check individual reservation); Registration/meeting packet: Inn (lobby area) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00-7:30 | Dinner: Inn (Oasis Room) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30-9:30 | Ice Breaker: Inn (Marquez Room) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday morning, March 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00-8:00 am | Breakfast: Inn (Oasis Room) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Meeting (Marquez Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Presenter | Title | Report/ Page Number| 8:15-8:25 |
Biondo Biondi
| Welcome |
8:25-8:50 |
Guojian Shan
|
Plane-wave migration in tilted coordinates |
SEP124-1 |
8:50-9:15 |
Jeff Shragge
|
Generalized Riemannian wavefield extrapolation |
SEP124-17 |
9:15-9:40 |
Biondo Biondi
|
Prestack exploding-reflectors modeling for migration velocity analysis |
SEP124-45 |
9:40-10:00 |
Brad Artman
|
Direct migration: The only way |
SEP123-57 |
10:00-10:30 |
« Break » |
10:30-11:00 |
Alejandro Valenciano
|
Target-oriented wave-equation inversion with regularization in the prestack-image domain
| SEP123-75, SEP124-85 |
11:00-11:20 |
Bob Clapp
|
AMO inversion to a common azimuth dataset: Field data results |
SEP124-61 |
11:20-11:40 |
Daniel Rosales
|
PS - Azimuth moveout: Real data application |
SEP124-73 |
Tuesday afternoon, March 7
| 12:00-1:00 |
Lunch: Inn (Oasis Room) |
1:00-2:00 |
Steering Committee Meeting: Inn (Board Room) |
|
General Meeting (Marquez Room) |
Time
| Presenter
| Title
| 2:00-2:30 |
Gabriel Alvarez
|
Kinematics and attenuation of 2D multiples in image space |
SEP123-129, SEP124-151,175 |
2:30-2:50 |
Bill Curry
|
Interpolating diffracted multiples with prediction error filters |
SEP124-225 |
2:50-3:05 |
Madhav Vyas
|
Application of LSJIMP on shallow water-bottom data sets |
SEP124-205 |
3:05-3:35 |
Gabriel Alvarez
|
Mapping of multiples to image space: 3D synthetic example |
SEP124-187 |
3:35-4:05 |
« Break » |
4:05-4:25 |
Jeff Shragge
|
Differential Methods for Grid Generation |
SEP124-31 |
4:25-4:50 |
Satyakee Sen
|
Missing data interpolation with Gaussian Pyramids |
SEP124-235 |
6:00-7:30 |
Dinner: Inn (Oasis Room) |
Wednesday morning, March 8
| 7:00-8:00 |
Breakfast: Inn (Oasis Room) |
|
General Meeting (Marquez Room) |
Time
| Presenter
| Title
| 8:15-8:40 |
Jesse Lomask
|
Parallel implementation of image segmentation for tracking 3D salt boundaries |
SEP124-95 |
8:40-8:55 |
Bob Clapp
|
A modified Lloyd algorithm for characterizing vector fields |
SEP124-249 |
8:55-9:15 |
Yaxun Tang
|
Selection of reference anisotropic parameters for wavefield extrapolation |
SEP124-257 |
9:15-9:35 |
Brad Artman
|
Inversion shortcuts by model statistics |
SEP124-271 |
9:35-9:50 |
Jesse Lomask
|
Flattening with geological constraints |
SEP124-105 |
9:50-10:15 |
« Break » |
10:15-10:35 |
Guojian Shan
|
Optimized implicit finite-difference migration for VTI media |
SEP124-279 |
10:35-10:55 |
Biondo Biondi
|
Anisotropic ADCIGS |
SEP123-1,25 |
10:55-11:10 |
Pierre Jousselin
|
Residual moveout in anisotropic ADCIGS with dipping reflectors |
SEP124-161 |
11:10-11:30 |
Daniel Rosales
|
Wave-equation ADCIGs for converted waves: Part 2 |
SEP124-135 |
11:30-11:50 |
Bill Curry |
Interpolation with pseudo-primaries |
SEP124-217 |
Wednesday afternoon, March 8
| 12:00-1:00 |
Lunch: Inn (Oasis Room) |
|
General Meeting (Marquez Room) |
Time
| Presenter
| Title
| 1:00-1:20 |
Ben Witten
|
Quaternion-based signal processing |
SEP124-115 |
1:20-1:50 |
Jim Berryman
|
Seismic waves in rocks with fluids and fractures |
SEP124-293 |
1:50-2:50 |
General Business Meeting |
6:00-7:30 |
Dinner: Ranch (Date Grove Barbecue) |
Thursday morning, March 9
| 7:00-8:00 |
Breakfast: Inn (Oasis Room) |
8:00-12:00 |
Check-out time: Ranch & Inn (no later than 12 noon) |
|
Special Presentations (Marquez Room) |
Time
| Presenter
| Title
| 9:00-9:35 |
Yi Luo,
|
Saudi Aramco
''Illumination reflection-blinded zones using transmitted waves in VSP data"
|
9:35-10:10 |
Fred Herkenhoff,
|
Chevron
"True amplitude noise suppression on land and marine data: Using expected velocity and relative reflectivity to suppress noise and compensate for acquisition and earth transmission effects"
|
10:10-10:45 |
J. Bee Bednar
|
"SEG Advanced Modeling: A SEAMingly coherent plan"
|
11:00 am |
End of Conference |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Department of Geophysics Stanford University |
|