![]()
|
Here is
SEP125
in pdf format. SEP129 to be posted at a later date.
| Monday afternoon, May 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00-6:00 | Check in/Registration, Lower Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00-7:30 | Dinner, Grace Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30-9:30 | Ice Breaker, Foyer/Grace Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday morning, May 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00-8:00 | Breakfast, Grace Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Meeting, Warren Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Presenter | Title | Report/Page#| 8:00-8:10 |
John Etgen
| Introduction |
|
8:10-8:35 |
Jeff Shragge
| Prestack depth migration in elliptical coordinates |
SEP129-17 |
8:35-9:00 |
John Etgen
| A tutorial on optimizing time domain finite-difference schemes: "Beyond Holberg" |
SEP129-31 |
9:00-9:20 |
Robert Clapp
| Imaging with FPGAs |
SEP129-251 |
9:20-9:45 |
<< Break >> |
9:45-10:15 |
Alejandro Valenciano
| Wave-equation inversion for sub-salt targets imaging
| SEP129-63 |
10:15-10:35 |
Jeff Shragge
| Waveform inversion by one-wave wavefield extrapolation |
SEP125-77 |
10:35-10:55 |
Yaxun Tang
| Selective stacking in reflection-angle and azimuth domain |
SEP129-157 |
10:55-11:25 |
Alejandro Valenciano
| Wave-equation inversion regularization |
SEP125-31, SEP129-41 |
Tuesday afternoon, May 15
| 12:00-1:00 |
Lunch, Grace Haven |
1:00-2:00 |
Steering Committee Meeting, Board Room |
|
General Meeting, Warren Room |
Time
| Presenter
| Title
| 2:00-2:30 |
Gabriel Alvarez
| Simultaneous adaptive matching of primaries and multiples with non-stationary filters |
SEP125-61 |
2:30-2:50 |
Robert Clapp
| Moveout analysis with flattening |
SEP129-147 |
2:50-3:10 |
Ben Witten
| L1 regularized inversion |
SEP129-115 |
3:10-3:35 |
<< Break >> |
3:35-3:55 |
Yaxun Tang
| Least-squares migration of incomplete data sets with regularization in the subsurface-offset domain |
SEP125-159 |
3:55-4:15 |
Claudio Guerra
| Residual multiple attenuation using AVA modeling |
SEP129-231 |
4:15-4:35 |
Gboyega Ayeni
| Seismic monitoring of sub-salt reservoirs: Time-lapse wave-equation inversion |
SEP129-93 |
6:00-7:30 |
Dinner, Grace Haven |
Wednesday morning, May 16
| 7:00-8:00 |
Breakfast, Grace Haven |
|
General Meeting, Warren Room |
Time
| Presenter
| Title
| Report/ Page Number | 8:00-8:30 |
Guojian Shan
| 3D plane-wave migration in tilted coordinates |
SEP129-1 |
8:30-8:55 |
Guojian Shan
| Optimized implicit finite-difference migration for TTI media |
SEP129-55 |
8:55-9:20 |
Bill Curry
| Non-stationary interpolation in the f-x domain |
SEP129-73 |
9:20-9:45 |
<< Break >> |
9:45-10:10 |
Bill Curry
| Interpolation with pseudo-primaries: Revisited |
SEP129-83 |
10:10-10:35 |
Pierre Jousselin
| Anisotropic migration velocity analysis from residual moveout transformation in angle-domain common-image gathers |
SEP129-177 |
10:35-11:00 |
Madhav Vyas
| Improving multiple prediction in image space using ADCIGs for limited-offset recordings |
SEP129-211 |
11:00-11:20 |
Roland Gunther
| Full-volume dip corrections for velocity analysis and MVA |
SEP129-127 |
Wednesday afternoon, May 16
| 12:00-1:00 |
Lunch, Grace Haven |
|
General Meeting, Warren Room |
Time
| Presenter
| Title
| 1:00-1:25 |
John Etgen
| What's wrong with salt |
|
1:25-1:45 |
John Etgen
| Image space SRMP |
|
1:45-2:45 |
General Business Meeting |
6:00-7:30 |
Dinner, Grace Haven |
Thursday morning, May 17
| 7:00-8:00 | Breakfast, Grace Haven |
8:00-12:00 |
Check-out time by 12 noon |
| Special Presentations, Warren Room |
Time
| Presenter
| Title
| 9:00-9:45 |
Robert Bloor, GXT
| "Trends and Technologies in Seismic" |
9:45-10:30 |
Scott Michell, BP
| "Wide Azimuth Seismic in BP: How did we get there?" |
10:30 |
End of Conference |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Department of Geophysics Stanford University |
|